Worker Schedule is posted one week prior to meets. If you are scheduled to work and can not please contact Kim Rootz as soon as possible.
Volunteer Coordinator
Kim Rootz 939-9241 Don_ROOTZ@sbcglobal.net
*Each family is required to work five (5) Volunteer worker shifts during the regular season meet. Families that fulfill the worker obligation will receive a full refund of the worker deposit. The worker deposit is $100.00. worker positions are set up each week and are posted on this team website each week
*Change from last year.
Please remember to sign in with Kim Rootz
before the meet begins
to recieve your workers assignment 1st or 2nd half.
Next Meet is Monday July 25th
At Twin Chimneys
5:30pm warm-up 6pm start
WORKERS SCHEDULE
| First Half | Second Half | |||||||
| Timer #1 | Timers | Coghlan | Herrmann | |||||
| Timer #2 | Hrbek | Elkins | ||||||
| Timer #3 | Farley | Mandziuk | ||||||
| Timer #4 | Hall | McGhee | ||||||
| Timer #5 | Kolb | McGinnis | ||||||
| Timer #6 | Lafeber | Schierding | ||||||
| Timer #7 | Mueller | Trax | ||||||
| Timer #8 | Lewis | Wilmarth | ||||||
| Timer #9 | Cunningham | Parrish | ||||||
| Runner #1 | Runners | Butler | Mincher | |||||
| Runner #2 | Eikel | Lanctot | ||||||
| Runner #3 | Not Required | Not Required | ||||||
| Ribbons #1 | Ribbons | Reed | Laughlin | |||||
| Ribbons #2 | Not Required | Hrbek | ||||||
| Ribbons #3 | Not Required | Not Required | ||||||
| Starter #1 | Starter | Not Required | Not Required | |||||
| Scorekeeper #1 | Scorekeeper | Wippler | Wippler | |||||
| Bullpen #1 | Bullpen | Newman | Farley | |||||
| Bullpen #2 | Niehoff | Nelson | ||||||
| Bullpen #3 | Oates | Partrich | ||||||
| Bullpen #4 | Trax | Zika | ||||||
| Bullpen #5 | Wilmarth | Klix | ||||||
| Bullpen #6 | Espenschied | Boyer | ||||||
| Concession #1 | Concession | Not Required | Not Required | |||||
| Concession #2 | Not Required | Not Required | ||||||
| Concession #3 | Not Required | Not Required | ||||||
| Concession #4 | Not Required | Not Required | ||||||
| Concession #5 | Not Required | Not Required | ||||||
| Backup #2 | Klix | Oates | ||||||
| Backup #3 | Vegso | Meyer | ||||||
| Backup 4 | Schnurbush | Brunnert | ||||||
| Stroke Judge #1 | Stroke Judge | McCarthy | McCarthy | |||||
| Stroke Judge #2 | Amery | Brown, Isaac | ||||||
| Vol. Asst. #1 | Vol. Asst. | Not Required | Not Required | |||||
| Vol. Asst. #2 | Not Required | Not Required | ||||||
Contact
Team Representative
Colleen Rau & Jennifer Bonacorsi
Volunteer Coordinator
Kim Rootz 939-9241 Don_ROOTZ@sbcglobal.net
Head Coach Danielle Rakers daniellerakers@sbcglobal.net
314-401-3569